<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Investors Paradise LIVE! Social Community</title>
	<link>http://www.investorsparadise.com</link>
	<description>A Social Community For Real Time Traders and Venture Finance</description>
	<pubDate>Thu, 04 Dec 2008 20:41:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Monday, August 11: Week in Review by Recent Links Tagged With "materialized" - JabberTags</title>
		<link>http://www.investorsparadise.com/monday-august-11-week-in-review/#comment-4758</link>
		<dc:creator>Recent Links Tagged With "materialized" - JabberTags</dc:creator>
		<pubDate>Thu, 09 Oct 2008 07:49:19 +0000</pubDate>
		<guid>http://www.investorsparadise.com/monday-august-11-week-in-review/#comment-4758</guid>
		<description>[...]  Run for Your Life: Exercisers Live Longer And With Fewer ... Saved by lafeline on Wed 08-10-2008   Monday, August 11: Week in Review Saved by misterm1ke on Tue 07-10-2008   Oracle10g Privileges to Create Materialized Views Saved by [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Run for Your Life: Exercisers Live Longer And With Fewer &#8230; Saved by lafeline on Wed 08-10-2008   Monday, August 11: Week in Review Saved by misterm1ke on Tue 07-10-2008   Oracle10g Privileges to Create Materialized Views Saved by [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MDRNA INC(MRNA) 09/27 UPDATED ANALYSIS (MRNA, rated SELL) by Jimmy T</title>
		<link>http://www.investorsparadise.com/mdrna-incmrna-0927-updated-analysis-mrna-rated-sell/#comment-4726</link>
		<dc:creator>Jimmy T</dc:creator>
		<pubDate>Sun, 05 Oct 2008 14:53:09 +0000</pubDate>
		<guid>http://www.investorsparadise.com/mdrna-incmrna-0927-updated-analysis-mrna-rated-sell/#comment-4726</guid>
		<description>10/05/08 UPDATE:MRNA-NOW $.34 CENTS (NEW LOW)
ON SOME SITES, ANALYSTS AND RESEARCH FIRMS STILL HAVE A HOLD/BUY RECOMMENDATION? WHY? IS THIS WARRANTED WHILE NEW LOWS ARE MADE EVERY OTHER WEEK? IS THIS ADVICE OVERSEEN BY ANYONE? DOES ANYONE CARE ABOUT INVESTORS? WHY DON'T THEY MAKE ADJUSTMENTS WHILE THE STOCK PRICE IS LITERALLY TANKING!
ANALYSTS,RESEARCH FIRMS,STAR MINE EXPERTS, SHOULD BE HELD ACCOUNTABLE FOR THEIR ACTIONS! APPARENTLY THEY ARE PART OF THE PROBLEM, ON 'WALL STREET'.
MISINFORMATION,TOUTING, HAS BEEN THE DISEASE ON WALL STREET FOR DECADES. AND THE INVESTORS ARE SUBJECTED TO THIS DISEASE STILL ON A DAILY BASIS.
WHERE IS THE PROTECTION FOR INDIVIDUAL INVESTORS?
AREN'T THE ANALYSTS,RESEARCH FIRMS EXPERTS, AND STAR MINE EXPERTS  EMBARRASSED TO AFFIX THEIR COMPANIES NAME TO A STOCK THAT HAS GONE DOWN FROM $18 TO $.34 CENTS?
NOW, HERE ARE EVEN MORE STUNNING NEWS TO MAKE YOU THINK.
ALL THE INSTITUTIONS,FUNDS, THAT STILL HOLD THIS COMPANY TODAY. THE PUBLIC OUGHT TO VIEW THEIR NAMES ON THE SUMMARY PAGE, SO THAT THEY NEVER DO BUSINESS WITH THESE TYPE OF COMPANIES WHO MAKE HORRENDOUS INVESTMENT DECISIONS, WHILE HOLDING ON AS THE STOCK DROPS LIKE A ROCK
MONTH AFTER MONTH. THEY NEVER CONSIDER CUTTING THEIR LOSSES? WOULD YOU LIKE YOUR MONEY TIED UP WITH INSTITUTIONS AND FUNDS LIKE THIS? WHERE IS THE JUSTICE FOR JOHNNY PUBLIC?
A DISEASE THAT NEEDS TO BE OBLITERATED!
Jimmy T.</description>
		<content:encoded><![CDATA[<p>10/05/08 UPDATE:MRNA-NOW $.34 CENTS (NEW LOW)<br />
ON SOME SITES, ANALYSTS AND RESEARCH FIRMS STILL HAVE A HOLD/BUY RECOMMENDATION? WHY? IS THIS WARRANTED WHILE NEW LOWS ARE MADE EVERY OTHER WEEK? IS THIS ADVICE OVERSEEN BY ANYONE? DOES ANYONE CARE ABOUT INVESTORS? WHY DON&#8217;T THEY MAKE ADJUSTMENTS WHILE THE STOCK PRICE IS LITERALLY TANKING!<br />
ANALYSTS,RESEARCH FIRMS,STAR MINE EXPERTS, SHOULD BE HELD ACCOUNTABLE FOR THEIR ACTIONS! APPARENTLY THEY ARE PART OF THE PROBLEM, ON &#8216;WALL STREET&#8217;.<br />
MISINFORMATION,TOUTING, HAS BEEN THE DISEASE ON WALL STREET FOR DECADES. AND THE INVESTORS ARE SUBJECTED TO THIS DISEASE STILL ON A DAILY BASIS.<br />
WHERE IS THE PROTECTION FOR INDIVIDUAL INVESTORS?<br />
AREN&#8217;T THE ANALYSTS,RESEARCH FIRMS EXPERTS, AND STAR MINE EXPERTS  EMBARRASSED TO AFFIX THEIR COMPANIES NAME TO A STOCK THAT HAS GONE DOWN FROM $18 TO $.34 CENTS?<br />
NOW, HERE ARE EVEN MORE STUNNING NEWS TO MAKE YOU THINK.<br />
ALL THE INSTITUTIONS,FUNDS, THAT STILL HOLD THIS COMPANY TODAY. THE PUBLIC OUGHT TO VIEW THEIR NAMES ON THE SUMMARY PAGE, SO THAT THEY NEVER DO BUSINESS WITH THESE TYPE OF COMPANIES WHO MAKE HORRENDOUS INVESTMENT DECISIONS, WHILE HOLDING ON AS THE STOCK DROPS LIKE A ROCK<br />
MONTH AFTER MONTH. THEY NEVER CONSIDER CUTTING THEIR LOSSES? WOULD YOU LIKE YOUR MONEY TIED UP WITH INSTITUTIONS AND FUNDS LIKE THIS? WHERE IS THE JUSTICE FOR JOHNNY PUBLIC?<br />
A DISEASE THAT NEEDS TO BE OBLITERATED!<br />
Jimmy T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid-Year Picks and Pans From Barron&#8217;s Roundtable by wells fargo 50</title>
		<link>http://www.investorsparadise.com/mid-year-picks-and-pans-from-barrons-roundtable/#comment-2721</link>
		<dc:creator>wells fargo 50</dc:creator>
		<pubDate>Wed, 23 Jul 2008 23:25:35 +0000</pubDate>
		<guid>http://www.investorsparadise.com/mid-year-picks-and-pans-from-barrons-roundtable/#comment-2721</guid>
		<description>[...] Bill Gross Tepid growth should keep the Fed from hiking rates despite relatively high inflation. Fohttp://www.investorsparadise.com/mid-year-picks-and-pans-from-barrons-roundtable/? Public records for June 27, 2008 - Daytona Beach News-JournalHeather De Los Reyes, real property [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bill Gross Tepid growth should keep the Fed from hiking rates despite relatively high inflation. Fohttp://www.investorsparadise.com/mid-year-picks-and-pans-from-barrons-roundtable/? Public records for June 27, 2008 - Daytona Beach News-JournalHeather De Los Reyes, real property [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETFC (ETFC, rated BUY) by etfc &#124; Hope that tomorrow</title>
		<link>http://www.investorsparadise.com/etfc-etfc-rated-buy/#comment-2617</link>
		<dc:creator>etfc &#124; Hope that tomorrow</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:09:33 +0000</pubDate>
		<guid>http://www.investorsparadise.com/etfc-etfc-rated-buy/#comment-2617</guid>
		<description>[...] average could signal &#8230;askstockguru.com Analysis - Financial - http://www.askStockGuru.com/&#124;&#124;&#124;ETFC (ETFC, rated BUY)17 Jul 2008 E*TRADE will go back to $20 eventually the questions is when. As the energy market [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] average could signal &#8230;askstockguru.com Analysis - Financial - <a href="http://www.askStockGuru.com/" rel="nofollow">http://www.askStockGuru.com/</a>|||ETFC (ETFC, rated BUY)17 Jul 2008 E*TRADE will go back to $20 eventually the questions is when. As the energy market [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bearish U.S. dollar play : long platinum (PTM, rated BUY) by one more silver dollar</title>
		<link>http://www.investorsparadise.com/bearish-us-dollar-play-long-platinum-ptm-rated-buy/#comment-2567</link>
		<dc:creator>one more silver dollar</dc:creator>
		<pubDate>Tue, 22 Jul 2008 12:18:20 +0000</pubDate>
		<guid>http://www.investorsparadise.com/bearish-us-dollar-play-long-platinum-ptm-rated-buy/#comment-2567</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Talk Story” about the Market by bull markets</title>
		<link>http://www.investorsparadise.com/%e2%80%9ctalk-story%e2%80%9d-about-the-market/#comment-2365</link>
		<dc:creator>bull markets</dc:creator>
		<pubDate>Sun, 20 Jul 2008 07:11:37 +0000</pubDate>
		<guid>http://www.investorsparadise.com/%e2%80%9ctalk-story%e2%80%9d-about-the-market/#comment-2365</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Largest airline in China  (ZNH, rated BUY) by how to trade commodities</title>
		<link>http://www.investorsparadise.com/largest-airline-in-china-znh-rated-buy/#comment-1655</link>
		<dc:creator>how to trade commodities</dc:creator>
		<pubDate>Sun, 13 Jul 2008 05:54:06 +0000</pubDate>
		<guid>http://www.investorsparadise.com/largest-airline-in-china-znh-rated-buy/#comment-1655</guid>
		<description>&lt;strong&gt;how to trade commodities&lt;/strong&gt;

Just when you think you cant learn anymore. After reading your blog I now understand "best stocks to buy". Thank For the great post!</description>
		<content:encoded><![CDATA[<p><strong>how to trade commodities</strong></p>
<p>Just when you think you cant learn anymore. After reading your blog I now understand &#8220;best stocks to buy&#8221;. Thank For the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyst Buy and Sell Ratings for Stocks and Sectors by how to be a millionaire</title>
		<link>http://www.investorsparadise.com/analyst-buy-and-sell-ratings-for-stocks-and-sectors/#comment-1266</link>
		<dc:creator>how to be a millionaire</dc:creator>
		<pubDate>Mon, 07 Jul 2008 00:45:16 +0000</pubDate>
		<guid>http://www.investorsparadise.com/analyst-buy-and-sell-ratings-for-stocks-and-sectors/#comment-1266</guid>
		<description>&lt;strong&gt;how to be a millionaire&lt;/strong&gt;

Love that info. After reading your blog I now understand "online stock trading site". Thank For the great post!</description>
		<content:encoded><![CDATA[<p><strong>how to be a millionaire</strong></p>
<p>Love that info. After reading your blog I now understand &#8220;online stock trading site&#8221;. Thank For the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Stocks: When To Sell? by dividend stocks</title>
		<link>http://www.investorsparadise.com/dividend-stocks-when-to-sell/#comment-582</link>
		<dc:creator>dividend stocks</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:30:32 +0000</pubDate>
		<guid>http://www.investorsparadise.com/dividend-stocks-when-to-sell/#comment-582</guid>
		<description>[...] have a higher than average probability of increasing their payments in the future. I have exploredhttp://www.investorsparadise.com/dividend-stocks-when-to-sell/European Stocks, U.S. Futures Drop Fortis, Oracle, BSkyB Fall Bloomberg.comJune 26 Bloomberg -- [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have a higher than average probability of increasing their payments in the future. I have exploredhttp://www.investorsparadise.com/dividend-stocks-when-to-sell/European Stocks, U.S. Futures Drop Fortis, Oracle, BSkyB Fall Bloomberg.comJune 26 Bloomberg &#8212; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toll Brothers&#8217; Earnings Prove There&#8217;s No Case for Homebuilders by sales tax chart</title>
		<link>http://www.investorsparadise.com/toll-brothers-earnings-prove-theres-no-case-for-homebuilders/#comment-480</link>
		<dc:creator>sales tax chart</dc:creator>
		<pubDate>Tue, 24 Jun 2008 10:02:07 +0000</pubDate>
		<guid>http://www.investorsparadise.com/toll-brothers-earnings-prove-theres-no-case-for-homebuilders/#comment-480</guid>
		<description>[...] suggested that Toll might consider writing the value of its lots to zero, a notion that managemhttp://www.investorsparadise.com/toll-brothers-earnings-prove-theres-no-case-for-homebuilders/06-22-08 EUR ALL ON ONE PAGE EurwebOBAMA REMARK OFFENDS REP. DIANNE WATSON: CBC meeting has tense [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] suggested that Toll might consider writing the value of its lots to zero, a notion that managemhttp://www.investorsparadise.com/toll-brothers-earnings-prove-theres-no-case-for-homebuilders/06-22-08 EUR ALL ON ONE PAGE EurwebOBAMA REMARK OFFENDS REP. DIANNE WATSON: CBC meeting has tense [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
