<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Investors Paradise LIVE! Social Community</title>
	<link>http://www.investorsparadise.com</link>
	<description>A Social Community For Real Time Traders and Venture Finance</description>
	<lastBuildDate>Thu, 16 Oct 2008 04:14:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Both Candidates Are Bullish on Health IT (MDRX, rated BUY)</title>
		<description>   Both Candidates Are Bullish on Health IT                           Both candidates in the upcoming election are   bullish on Health IT  ...</description>
		<link>http://www.investorsparadise.com/both-candidates-are-bullish-on-health-it-mdrx-rated-buy/</link>
			</item>
	<item>
		<title>KO (KO, rated SELL)</title>
		<description> People are buying buying this stock because of increased sales, not noting that it was due to currency exchanges...      If the dollar is appreciating, that eats away at lower Q2Q profits, and translates to lower international sales growth.&#160;       ...</description>
		<link>http://www.investorsparadise.com/ko-ko-rated-sell/</link>
			</item>
	<item>
		<title>Generic Drug Industry Outpaces Drug &#38; Healthcare ETFs (MYL, rated BUY)</title>
		<description>   Generic Drug Industry Outpaces Drug &#38; Healthcare ETFs                         The accompanying table presents statistics and the top five rated companies in the ETFI Global ...</description>
		<link>http://www.investorsparadise.com/generic-drug-industry-outpaces-drug-healthcare-etfs-myl-rated-buy/</link>
			</item>
	<item>
		<title>Meritage Homes Corp. (MTH) is a BUY</title>
		<description>Meritage Homes Corporation engages in designing and building single-family attached and detached homes in the southern and western United States. It offers homes for a range of homebuyers, including first-time, move-up, luxury, and active adult buyers in 12 metropolitan areas in Arizona, Texas, California, Nevada, Colorado, and Florida. The company�s ...</description>
		<link>http://www.investorsparadise.com/meritage-homes-corp-mth-is-a-buy/</link>
			</item>
	<item>
		<title>The world is not enough (VEA, rated SELL)</title>
		<description>This ETF tracks the Morgan Stanley Capital International EAFE Index.  It is heavily weighted in financial services, industrial materials, consumer goods, and energy.  My short term outlook for all these sectors is negative.  The recent rally in markets around the world has provided a nice entry point. ...</description>
		<link>http://www.investorsparadise.com/the-world-is-not-enough-vea-rated-sell/</link>
			</item>
	<item>
		<title>Long Term Hold prospect (ACXM, rated SELL)</title>
		<description> Acxiom is well positioned in light of fairly recent events, roughly the last 6 months.&#160; The new CEO waived the 'right' to his honeymoon period for all concerned, whether it be associates or shareholders.&#160; He quickly ramped up to speed by swiftly making broad expense/liability reductions, i.e. dumping their ...</description>
		<link>http://www.investorsparadise.com/long-term-hold-prospect-acxm-rated-sell/</link>
			</item>
	<item>
		<title>Pulling out all the stops (GS, rated BUY)</title>
		<description>The latest action from the government from the Associated Press:     "The government may guarantee nearly $2 trillion in U.S. banks' debt and deposit accounts for more than three years in an effort to break the crippling logjam in bank-to-bank lending.    That's the equivalent ...</description>
		<link>http://www.investorsparadise.com/pulling-out-all-the-stops-gs-rated-buy/</link>
			</item>
	<item>
		<title>debt details (DPZ, rated SELL)</title>
		<description> $1.7 BILLION in debt      $25mm/quarter in interest payments alone  debt details (DPZ, rated SELL) </description>
		<link>http://www.investorsparadise.com/debt-details-dpz-rated-sell/</link>
			</item>
	<item>
		<title>So on the Hook - Cramer&#8217;s Stop Trading! (10/15/08)</title>
		<description>Recap of Jim Cramer's comments on Stop Trading! Wednesday October 15.We Are So on the Hook &#8211; American International Group (AIG)Complete Story &#187;
  
 So on the Hook - Cramer's Stop Trading! (10/15/08) </description>
		<link>http://www.investorsparadise.com/so-on-the-hook-cramers-stop-trading-101508/</link>
			</item>
	<item>
		<title>Acceleration Matters: The Ups and Downs of the S&#38;P</title>
		<description>Eddy Elfenbein submits: Here&#8217;s a look at some historical data of the S&#38;P 500 since 1950. The day after a down day, the S&#38;P 500 has dropped at annualized rate of 12%. The day after that, it&#8217;s risen at an annualized rate of 11.3%.Complete Story &#187;
  
 Acceleration Matters: ...</description>
		<link>http://www.investorsparadise.com/acceleration-matters-the-ups-and-downs-of-the-sp/</link>
			</item>
</channel>
</rss>
